See how our patients think we’re doing:
November 2024
| Score | Responses |
|---|---|
| Extremely Likely | 20 |
| Likely | 14 |
| Neither likely nor unlikely | 3 |
| Unlikely | 1 |
| Extremely unlikely | 0 |
| Don’t know | 0 |
| Total | 38 |
See how our patients think we’re doing:
| Score | Responses |
|---|---|
| Extremely Likely | 20 |
| Likely | 14 |
| Neither likely nor unlikely | 3 |
| Unlikely | 1 |
| Extremely unlikely | 0 |
| Don’t know | 0 |
| Total | 38 |
Page published: 9 April 2024
Last updated: 16 December 2024